— ACCESSORIES — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
ALARM | $13.27 | $15.00 | |
BATTERY | $48.67 | $55.00 | $14.00 |
BATTERY HOLD DOWN | $4.42 | $5.00 | |
BATTERY TERMINAL CABLE | $8.85 | $10.00 | |
BATTERY TRAY | $8.85 | $10.00 | |
BRUSH GUARD | $Please Ask | ||
BUG DEFLECTOR - LARGE | $13.27 | $15.00 | |
BUG DEFLECTOR - SMALL | $8.85 | $10.00 | |
CENTER CAP | $8.85 | $10.00 | |
HEADLAMP BULBS | $1.77 | $2.00 | |
JACK COMPLETE | $8.85 | $10.00 | |
ROLL BAR | $39.82 | $45.00 | |
RUNNING BOARD - PER SIDE | $22.12 | $25.00 | |
SEAT COVER | $8.85 | $10.00 | |
SPARE TIRE COVER | $8.85 | $10.00 | |
TIRE IRON / 4 WAY | $4.42 | $5.00 | |
TRAILER HITCH - BALL ONLY | $7.08 | $8.00 | |
TRAILER HITCH - COMPLETE | $30.97 | $35.00 | |
TRAILER HITCH - TONGUE & BALL | $17.70 | $20.00 |
— AXLES — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
AXLE ASSY - RWD OR 4WD | $70.80 | $80.00 | |
AXLE HOUSING | $30.97 | $35.00 | |
AXLE SHAFT | $26.55 | $30.00 | $2.00 |
AXLE SHAFT BOOT | $6.19 | $7.00 | |
CARRIER ASSY / REAR DIFFERENTIAL | $48.67 | $55.00 | |
REAR DEAD AXLE - FWD | $66.37 | $75.00 | |
REAR DIFFERENTIAL COVER | $10.62 | $12.00 | |
RING GEAR / PINION | $44.25 | $50.00 | |
SPIDER GEARS | $23.01 | $26.00 | |
U-JOINT | $7.08 | $8.00 | |
YOLK | $13.27 | $15.00 |
— DASH — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
AIR BAG | $44.25 | $50.00 | |
AIR BAG MISC | $17.70 | $20.00 | |
CIGARETTE LIGHTER / POWER SUPPLY | $4.42 | $5.00 | |
CLOCK | $4.42 | $5.00 | |
COWL / VENT PANEL | $8.85 | $10.00 | |
CRUISE CONTROL LEVER / SWITCH | $13.27 | $15.00 | |
DASH ASSEMBLY | $61.95 | $70.00 | |
DASH PAD | $30.97 | $35.00 | |
DOG HOUSE - INSIDE VAN | $26.55 | $30.00 | |
DRIVER INFORMATION CENTER | $17.70 | $20.00 | |
GAUGE | $5.31 | $6.00 | |
HEATER A/C LINKAGE CABLE | $4.42 | $5.00 | |
MISC VENTS - SINGLE | $4.42 | $5.00 | |
RADIO SPEEDO TRIM ONLY | $13.27 | $15.00 | |
SPEEDOMETER - ANALOG | $26.55 | $30.00 | |
SPEEDOMETER - DIGITAL | $35.40 | $40.00 | |
SPEEDOMETER CABLE | $13.27 | $15.00 | |
STEERING COLUMN | $57.52 | $65.00 | |
STEERING WHEEL OR COLUMN COVER | $13.27 | $15.00 | |
WASHER BOTTLE W/O PUMP | $8.85 | $10.00 | |
WINDSHIELD MOULDINGS | $8.85 | $10.00 | |
WIPER ARM | $5.31 | $6.00 | |
WIPER TRANSMISSION | $22.12 | $25.00 | |
WIPER TRANSMISSION WITH MOTOR | $35.40 | $40.00 |
— DOORS — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
DOOR - FRONT W/O DOOR MIRROR | $66.37 | $75.00 | |
DOOR - REAR | $61.94 | $70.00 | |
DOOR HANDLE - INSIDE | $8.85 | $10.00 | |
DOOR HANDLE - OUTSIDE | $11.50 | $13.00 | |
DOOR HANDLE - TOP STYLE | $22.12 | $25.00 | |
DOOR HINGE | $5.31 | $6.00 | |
DOOR LATCH ASSY | $13.27 | $15.00 | |
DOOR LATCH WITH ACTUATOR | $17.70 | $20.00 | |
DOOR LOCK CYLINDERS | $5.31 | $6.00 | |
DOOR MIRROR - MANUAL | $17.70 | $20.00 | |
DOOR MIRROR - POWER | $26.55 | $30.00 | |
DOOR MOTOR | $22.12 | $25.00 | |
DOOR PANEL | $13.27 | $15.00 | |
POWER DOOR LOCK | $8.85 | $10.00 | |
POWER DOOR LOCK ACTUATOR | $13.27 | $15.00 | |
POWER WINDOW SWITCH - COMPLETE | $17.70 | $20.00 | |
ROCKER AND POST | $57.52 | $65.00 | |
ROCKER TRIM PANEL | $22.12 | $25.00 | |
SLIDING DOOR | $79.64 | $90.00 | |
SLIDING DOOR HINGE | $17.70 | $20.00 | |
SLIDING DOOR POWER ASSY | $44.25 | $50.00 | |
WEATHER STRIP - LARGE | $8.85 | $10.00 | |
WEATHER STRIP - SMALL | $4.42 | $5.00 | |
WINDOW MOTOR W/O REGULATOR | $26.55 | $30.00 | |
WINDOW MOTOR WITH REGULATOR | $39.82 | $45.00 | |
WINDOW REGULATOR - PLASTIC TRACK | $13.27 | $15.00 |
— DRIVETRAIN — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
2 PIECE DRIVE SHAFT | $57.52 | $65.00 | |
CLUTCH - CABLE | $13.27 | $15.00 | |
CLUTCH - COMPLETE PEDAL ASSY | $26.55 | $30.00 | |
CLUTCH - PEDAL | $13.27 | $15.00 | |
CLUTCH DISC - FORK | $17.70 | $20.00 | |
CLUTCH MASTER CYLINDER | $17.70 | $20.00 | |
FRONT DRIVE SHAFT | $44.25 | $50.00 | |
HANGER BEARING | $17.70 | $20.00 | |
REAR DRIVE SHAFT | $44.25 | $50.00 | |
SHIFT LINKAGE | $17.70 | $20.00 | |
SLAVE CYLINDER | $17.70 | $20.00 | |
SLIP YOKE | $8.85 | $10.00 | |
THROWOUT BEARING | $17.70 | $20.00 |
— ELECTRIC — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
AIR IDLE CONTROL VALVE | $17.70 | $20.00 | |
ALTERNATOR - DOMESTIC OR IMPORT | $30.97 | $35.00 | $4.00 |
ALTERNATOR STARTER BRACKET | $13.27 | $15.00 | |
AMPLIFIER | $8.85 | $10.00 | |
ANTENNA - POWER | $17.70 | $20.00 | |
CHASSIS CONTROL MODULE | $22.12 | $25.00 | |
CHRYSLER SPARK CONTROL MODULE | $44.25 | $50.00 | |
COIL - SINGLE | $8.85 | $10.00 | |
COIL PACK ONLY | $35.40 | $40.00 | |
DISTRIBUTOR CAP | $4.42 | $5.00 | |
DISTRIBUTOR MODULE | $17.70 | $20.00 | |
DISTRIBUTOR PICK UP COIL | $8.85 | $10.00 | |
ENGINE BRAIN BOX | $43.36 | $49.00 | |
ENGINE WIRE HARNESS | $30.97 | $35.00 | |
EQUALIZER | $10.62 | $12.00 | |
FUSE BOX | $26.55 | $30.00 | |
FUSE PANEL COVER | $4.42 | $5.00 | |
HORN | $4.42 | $5.00 | |
IGNITION IGNITOR | $13.27 | $15.00 | |
MULTI FUNCTION RELAY BOX | $17.70 | $20.00 | |
RADIO - AM/FM OR CASSETTE ONLY | $22.12 | $25.00 | |
RADIO - CD PLAYER / CHANGER | $22.12 | $25.00 | |
SOCKETS, RELAYS, CONNECTORS | $4.42 | $5.00 | |
STARTER - DOMESTIC OR IMPORT | $35.40 | $40.00 | $3.00 |
STARTER SOLENOID | $8.85 | $10.00 | |
WASHER PUMP | $8.85 | $10.00 | |
WIPER MOTOR | $26.55 | $30.00 | $1.00 |
WIPER MOTOR W/ TRANSMISSION | $35.40 | $40.00 | $1.00 |
WIRE HARNESS - SMALL | $8.85 | $10.00 | |
WIRE HARNESS LARGE | $17.70 | $20.00 |
— ENGINE — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
AIR FILTER | $4.42 | $5.00 | |
AIR PUMP | $26.55 | $30.00 | $1.00 |
BELT | $4.42 | $5.00 | |
BELT TENSIONER - COMPLETE | $18.58 | $21.00 | |
CAM POSITION SENSOR | $13.27 | $15.00 | |
CAM SHAFT | $17.70 | $20.00 | |
CONNECTING ROD | $4.42 | $5.00 | |
CRANKSHAFT | $44.25 | $50.00 | |
CYLINDER BLOCK | $87.61 | $99.00 | |
CYLINDER HEAD | $70.80 | $80.00 | |
CYLINDER HEAD COVER | $17.70 | $20.00 | |
DISTRIBUTOR | $44.25 | $50.00 | |
DISTRIBUTOR CAP | $4.42 | $5.00 | |
DISTRIBUTOR IGNITION ROTOR | $4.42 | $5.00 | |
DISTRIBUTOR WIRES - SET | $22.12 | $25.00 | |
EGR TUBE | $13.27 | $15.00 | |
EGR VALVE | $22.12 | $25.00 | |
ENGINE - 1 TO 5 CYLINDER | $194.69 | $220.00 | $25.00 |
ENGINE - 6 TO 8 CYLINDER | $256.64 | $290.00 | $25.00 |
ENGINE - 9 TO 10 CYLINDER | $318.58 | $360.00 | $25.00 |
ENGINE LIFTER | $4.42 | $5.00 | |
ENGINE MOUNT | $8.85 | $10.00 | |
ENGINE OIL COOLER | $13.27 | $15.00 | |
ENGINE PARTS MISC | $Please Ask | ||
ENGINE PULLEY | $8.85 | $10.00 | |
FAN CLUTCH | $22.12 | $25.00 | |
FLEX PLATE | $27.43 | $31.00 | |
FLYWHEEL | $26.55 | $30.00 | $1.00 |
GEARS | $13.27 | $15.00 | |
HARMONIC BALANCER | $35.40 | $40.00 | |
IDLER PULLEY | $13.27 | $15.00 | |
INTERCOOLER | $35.40 | $40.00 | $2.00 |
OIL FILLER CAP | $4.42 | $5.00 | |
OIL FILTER HOUSING | $17.70 | $20.00 | |
OIL PAN | $26.55 | $30.00 | |
OIL PUMP | $17.70 | $20.00 | |
PCV VALVE | $8.85 | $10.00 | |
PISTON | $13.27 | $15.00 | |
RESONATOR | $10.62 | $12.00 | |
ROCKER ARM | $4.42 | $5.00 | |
ROCKER SET / SHAFT ASSY | $30.97 | $35.00 | |
TIMING CHAIN | $13.27 | $15.00 | |
TIMING COVER | $10.62 | $12.00 | |
TURBO / SUPER CHARGER | $97.35 | $110.00 | $10.00 |
VACUUM PUMP | $19.47 | $22.00 | $2.00 |
— EXHAUST — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
CROSSOVER PIPE | $22.12 | $25.00 | |
EXHAUST DOWNPIPE - W/O FLEX | $19.47 | $22.00 | |
EXHAUST FLEX PIPE - LARGE | $17.70 | $20.00 | |
EXHAUST FLEX PIPE - SMALL | $8.85 | $10.00 | |
EXHAUST HEAT SHIELD | $13.27 | $15.00 | |
EXHAUST MANIFOLD | $30.97 | $35.00 | $1.00 |
EXHAUST PIPE - LARGE | $17.70 | $20.00 | |
EXHAUST PIPE - SMALL | $8.85 | $10.00 | |
EXHAUST RESONATOR | $8.85 | $10.00 | |
EXHAUST SYSTEM COMPLETE | $Please Ask | ||
HEAT RISER | $8.85 | $10.00 | |
LEAD PIPE | $13.27 | $15.00 | |
MUFFLER | $17.70 | $20.00 | |
MUFFLER STRAP | $5.31 | $6.00 | |
OXYGEN SENSOR | $17.70 | $20.00 | |
POLLUTION TUBE | $13.27 | $15.00 | |
Y - PIPE | $23.01 | $26.00 |
— EXTERIOR — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
BRACKET / BUMPERETTE | $8.85 | $10.00 | |
BUMPER COVER FRONT OR REAR | $48.67 | $55.00 | |
BUMPER END | $12.39 | $14.00 | |
BUMPER FILLER PANEL | $17.70 | $20.00 | |
BUMPER REBAR ONLY | $22.12 | $25.00 | |
BUMPER REINFORCEMENT | $26.55 | $30.00 | |
BUMPER SHOCK | $12.39 | $14.00 | |
CONVERTIBLE LIFT MOTOR | $28.32 | $32.00 | |
CONVERTIBLE ROOF - COMPLETE | $61.95 | $70.00 | |
FENDER | $39.82 | $45.00 | |
FENDER - TRUCK XL | $48.67 | $55.00 | |
FENDER FLARES | $8.85 | $10.00 | |
FENDER INNER LINER | $8.85 | $10.00 | |
FLOOR PAN | $13.27 | $15.00 | |
FRONT BUMPER | $70.80 | $80.00 | |
FRONT END ASSEMBLY - W/O RADS | $283.19 | $320.00 | $4.00 |
FRONT VALANCE | $13.27 | $15.00 | |
GAS DOOR | $8.85 | $10.00 | |
GRILLE - LARGE | $35.40 | $40.00 | |
GRILLE - MEDIUM | $30.97 | $35.00 | |
GRILLE - SMALL | $22.12 | $25.00 | |
HATCH SHOCKS | $8.85 | $10.00 | |
HEADER PANEL | $39.82 | $45.00 | |
HOOD | $61.95 | $70.00 | |
HOOD SCOOP | $26.55 | $30.00 | |
IMPACT STRIP | $12.39 | $14.00 | |
LATCH / LOCK ASSY | $13.27 | $15.00 | |
LID RACK | $26.55 | $30.00 | |
MISC CABLE | $8.85 | $10.00 | |
POWER TRUNK RELEASE COMPLETE | $22.12 | $25.00 | |
QUARTER - FENDER EXTENTION | $13.27 | $15.00 | |
QUARTER PANEL | $66.37 | $75.00 | |
REAR CLIP / METAL | $66.37 | $75.00 | |
REAR HATCH COMPLETE | $70.80 | $80.00 | |
REAR SPOILER | $26.55 | $30.00 | |
ROCKER MOULDING - LARGE | $17.70 | $20.00 | |
ROCKER MOULDING - SMALL | $10.62 | $12.00 | |
ROOF | $84.07 | $95.00 | |
TRUNK HINGE | $8.85 | $10.00 | |
TRUNK LID | $70.80 | $80.00 | |
TRUNK LOCK CYLINDER | $8.85 | $10.00 |
— FRONT SUSPENSION — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
BALL JOINT | $4.42 | $5.00 | |
BUSHING | $4.42 | $5.00 | |
ENGINE CROSSMEMBER | $29.20 | $33.00 | |
FRONT COIL SPRING | $8.85 | $10.00 | |
FRONT LOWER CONTROL ARM | $26.55 | $30.00 | |
FRONT SHOCK | $8.85 | $10.00 | |
FRONT SPINDLE | $26.55 | $30.00 | |
FRONT STRUT - AIR SUSPENSION | $39.82 | $45.00 | |
FRONT STRUT - NO SPRING | $26.55 | $30.00 | |
FRONT STRUT AND SPRING ASSY | $26.55 | $30.00 | |
FRONT TORSION BAR | $29.20 | $33.00 | |
FRONT UPPER CONTROL ARM | $26.55 | $30.00 | |
K- FRAME | $44.25 | $50.00 | |
MOUNT - LARGE | $13.27 | $15.00 | |
MOUNT - SMALL | $8.85 | $10.00 | |
STABILIZER BAR | $26.55 | $30.00 | |
STABILIZER LINK | $7.08 | $8.00 | |
STEERING KNUCKLE | $28.32 | $32.00 | |
STRUT FORK | $8.85 | $10.00 | |
STRUT MOUNT | $9.73 | $11.00 | |
STRUT TOWER BRACE | $17.70 | $20.00 | |
SUB FRAME | $46.02 | $52.00 |
— FUEL — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
AIR CLEANER BOX | $26.55 | $30.00 | |
AIR FLOW METER | $35.40 | $40.00 | $2.00 |
CARBURETOR | $39.82 | $45.00 | $2.00 |
CARBURETOR SPACER | $5.31 | $6.00 | |
CHARCOAL CANISTER - LARGE | $13.27 | $15.00 | |
CHARCOAL CANISTER - SMALL | $8.85 | $10.00 | |
DISTRIBUTOR UNIT | $57.52 | $65.00 | |
FUEL FILLER NECK | $13.27 | $15.00 | |
FUEL FILTER | $8.85 | $10.00 | |
FUEL INJECTOR | $8.85 | $10.00 | |
FUEL LINES | $8.85 | $10.00 | |
FUEL PRESSURE REGULATOR | $13.27 | $15.00 | |
FUEL PUMP | $30.97 | $35.00 | |
FUEL SENDING UNIT | $18.58 | $21.00 | |
FUEL TANK | $39.82 | $45.00 | |
FUSEABLE LINK | $4.42 | $5.00 | |
GAS CAP | $4.42 | $5.00 | |
GAS PEDAL | $8.85 | $10.00 | |
IDLE SPEED MOTOR | $17.70 | $20.00 | |
INJECTION RAIL W/O INJECTORS | $35.40 | $40.00 | |
INJECTOR PUMP | $29.20 | $33.00 | $1.00 |
INTAKE MANIFOLD | $26.55 | $30.00 | |
THROTTLE BODY | $39.82 | $45.00 | $2.00 |
THROTTLE CABLE | $13.27 | $15.00 | |
THROTTLE POSITION SENSOR | $13.27 | $15.00 |
— GLASS — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
BACK WINDOW - BARN DOOR - VAN | $30.97 | $35.00 | |
BACK WINDSHIELD | $44.25 | $50.00 | |
DOOR GLASS | $30.97 | $35.00 | |
INTERIOR MIRROR | $4.42 | $5.00 | |
QUARTER WINDOW | $30.97 | $35.00 | |
QUARTER WINDOW LATCH - POP OUT HINGE | $5.31 | $6.00 | |
QUARTER WINDOW MOTOR | $17.70 | $20.00 | |
SUNROOF MOTOR | $26.55 | $30.00 | |
SUNROOF PANEL - CARDBOARD | $10.62 | $12.00 | |
SUNROOF PANEL - COMPLETE W/O MOTOR | $66.37 | $75.00 | |
SUNROOF PANEL - GLASS | $26.55 | $30.00 | |
SUNROOF PANEL - METAL | $26.55 | $30.00 | |
T- TOP - METAL OR GLASS | $26.55 | $30.00 | |
VENT GLASS FRAME | $13.27 | $15.00 | |
VENT WINDOW | $13.27 | $15.00 | |
WINDOW CRANK - WINDER | $2.65 | $3.00 | |
WINDSHEILD FRAME | $44.25 | $50.00 | |
WINDSHIELD | $44.25 | $50.00 | |
WIPER BLADE - EACH | $1.77 | $2.00 |
— HEATING - AC — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
A/C ACCUMULATOR | $10.62 | $12.00 | |
A/C CLUTCH | $22.12 | $25.00 | |
A/C COMPRESSER | $44.25 | $50.00 | $5.00 |
A/C CONDENSOR | $44.25 | $50.00 | $3.00 |
A/C COOLING MODULE | $10.62 | $12.00 | |
A/C DRYER | $22.12 | $25.00 | |
A/C DUCT | $22.12 | $25.00 | |
A/C EVAPORATOR | $4.42 | $5.00 | |
A/C HOSE - ONE PIECE | $10.62 | $12.00 | |
A/C LINE - PER PIECE | $10.62 | $12.00 | |
A/C UNDERDASH VACUUM CONTROLLER | $22.12 | $25.00 | |
AIR INDUCTION HOSE - ONE PIECE | $8.85 | $10.00 | |
CLIMATE CONTROL MODULE DIGITAL | $35.40 | $40.00 | |
COOLING MOTOR SHROUD | $22.12 | $25.00 | |
EVAPORATOR HOUSING | $15.04 | $17.00 | |
FAN - COMPUTER CONTROLLER | $22.12 | $25.00 | |
FAN - SPEED CONTROL | $10.62 | $12.00 | |
HEAT BLOWER RESISTOR | $8.85 | $10.00 | |
HEATER CORE | $22.12 | $25.00 | $1.00 |
HEATER HOUSING | $26.55 | $30.00 | |
HEATER MOTOR ( BLOWER MOTOR) | $22.12 | $25.00 | |
HEATER PROGRAMMER | $15.04 | $17.00 | |
HEATER SWITCH | $13.27 | $15.00 | |
RADIATOR | $53.10 | $60.00 | $3.00 |
RADIATOR FAN | $30.97 | $35.00 | |
RADIATOR FAN 2 MOTOR WITH SHROUD | $57.52 | $65.00 | |
RADIATOR SUPPORT - BARE | $44.25 | $50.00 | |
TEMPERATURE CONTROL | $22.12 | $25.00 | |
THERMOSTAT HOUSING | $8.85 | $10.00 | |
WATER PUMP | $13.27 | $15.00 |
— INTERIOR — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
ARMREST | $8.85 | $10.00 | |
BENCHSEAT W/O SEATBELTS | $53.10 | $60.00 | |
CARGO NET | $4.42 | $5.00 | |
CARPET | $22.12 | $25.00 | |
CARPET - TRUNK | $8.85 | $10.00 | |
CENTER CONSOLE | $22.12 | $25.00 | |
CENTER CONSOLE - LID ONLY | $8.85 | $10.00 | |
CHANGE HOLDER | $4.42 | $5.00 | |
COMPLETE INTERIOR | $Please Ask | ||
CUP HOLDER | $4.42 | $5.00 | |
DOOR MOULDING - LARGE | $8.85 | $10.00 | |
DOOR MOULDING - SMALL | $4.42 | $5.00 | |
DOOR PANEL WITH POWER MULTI SWITCH | $26.55 | $30.00 | |
EXTERIOR MOULDING - LARGE | $8.85 | $10.00 | |
EXTERIOR MOULDING - SMALL | $4.42 | $5.00 | |
FLOOR MATS - EACH | $4.42 | $5.00 | |
FRONT SEAT - CAR - CLOTH OR LEATHER | $28.32 | $32.00 | |
FRONT SEAT - VAN | $39.82 | $45.00 | |
FRONT SEAT COVER - CLOTH | $4.42 | $5.00 | |
FRONT SEAT COVER - LEATHER | $8.85 | $10.00 | |
GLOVE BOX - COMPLETE | $10.62 | $12.00 | |
GLOVE BOX - LATCH ONLY | $4.42 | $5.00 | |
GLOVE BOX - LID ONLY | $4.42 | $5.00 | |
GRAB HANDLES | $4.42 | $5.00 | |
HEADLINER - ROOF LINER | $17.70 | $20.00 | |
HEADREST | $5.31 | $6.00 | |
INTERIOR DOME LIGHT | $4.42 | $5.00 | |
OVERHEAD CONSOLE | $22.12 | $25.00 | |
PARCEL SHELF - COVER | $17.70 | $20.00 | |
PARCEL SHELF - ROLL OUT | $13.27 | $15.00 | |
POWER SEAT SWITCH | $8.85 | $10.00 | |
REAR VIEW MIRROR | $13.27 | $15.00 | |
SEAT BELT - FEMALE PIECE | $17.70 | $20.00 | |
SEAT BELT - FRONT | $22.12 | $25.00 | |
SEAT BELT - REAR | $22.12 | $25.00 | |
SEAT BELT MOTOR | $22.12 | $25.00 | |
SEAT MOTOR | $26.55 | $30.00 | |
SEAT REAR | $35.40 | $40.00 | |
SEAT RECLINER - HINGE | $5.31 | $6.00 | |
SEAT TRACK | $13.27 | $15.00 | |
SHIFT SELECTOR COVER (PRND21) | $4.42 | $5.00 | |
SHIFTER BOOT | $4.42 | $5.00 | |
SHIFTER KNOB | $4.42 | $5.00 | |
SPEAKER | $5.31 | $6.00 | |
SPEAKER COVER | $4.42 | $5.00 | |
SPEAKER WIRE | $4.42 | $5.00 | |
SPEEDOMETER PLASTIC COVER | $8.85 | $10.00 | |
SUNVISOR | $8.85 | $10.00 | |
TRIM PANEL - LARGE | $8.85 | $10.00 | |
TRIM PANEL - SMALL | $4.42 | $5.00 | |
VENT - DASH | $4.42 | $5.00 |
— LIGHTS — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
3RD BRAKE LIGHT | $8.85 | $10.00 | |
BACK UP LAMP | $8.85 | $10.00 | |
CORNER LIGHT | $8.85 | $10.00 | |
FLIP UP HEADLIGHT ASSY | $28.32 | $32.00 | |
FOG LIGHT | $8.85 | $10.00 | |
HEADLIGHT - LARGE | $35.40 | $40.00 | |
HEADLIGHT - POT LIGHT | $4.42 | $5.00 | |
HEADLIGHT - SEALED BEAM | $6.19 | $7.00 | |
HEADLIGHT - SMALL | $26.55 | $30.00 | |
HEADLIGHT - XENON | $57.52 | $65.00 | |
HEADLIGHT DOOR | $13.27 | $15.00 | |
HEADLIGHT MOTOR | $26.55 | $30.00 | |
HEADLIGHT MOUNTING BRACKET | $10.62 | $12.00 | |
LICENSE PLATE LIGHTS | $4.42 | $5.00 | |
MARKER LIGHT - LARGE | $7.08 | $8.00 | |
MARKER LIGHT - SMALL | $4.42 | $5.00 | |
PARKING LAMP | $8.85 | $10.00 | |
TAIL LIGHT - CAR | $26.55 | $30.00 | |
TAIL LIGHT - LENS ONLY | $12.39 | $14.00 | |
TAIL LIGHT - LID MOUNTED | $30.97 | $35.00 | |
TAIL LIGHT - SUV | $30.97 | $35.00 | |
TAIL LIGHT - TRUCK | $30.97 | $35.00 | |
TAIL LIGHT - VAN | $30.97 | $35.00 | |
TAIL LIGHT SOCKET ASSY | $13.27 | $15.00 | |
TAIL PANEL - BARE | $22.12 | $25.00 | |
TAIL PANEL W/ INNER TAIL LIGHTS | $66.37 | $75.00 |
— MISC — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
ABS BRAKE SENSOR | $13.27 | $15.00 | |
ANTENNA - MANUAL | $4.42 | $5.00 | |
ANTENNA - POWER | $26.55 | $30.00 | |
ANTENNA ROOF MOUNTED | $17.70 | $20.00 | |
ASHTRAY | $4.42 | $5.00 | |
BELT | $4.42 | $5.00 | |
BOOSTER CABLES | $7.08 | $8.00 | |
CHROME MOULDING - LARGE | $8.85 | $10.00 | |
CHROME MOULDING - SMALL | $4.42 | $5.00 | |
COOLANT RESERVOIR / BOTTLE | $8.85 | $10.00 | |
CRUISE CONTROL UNIT | $26.55 | $30.00 | |
DIP STICK | $8.85 | $10.00 | |
DOOR CHIMER / BUZZER | $8.85 | $10.00 | |
DOOR STOPPER | $4.42 | $5.00 | |
EMBLEMS EACH | $8.85 | $10.00 | |
HEATER VALVE | $10.62 | $12.00 | |
LADDER RACK | $Please Ask | ||
LICENCE PLATE HOLDER | $8.85 | $10.00 | |
MISC - BRACKET | $8.85 | $10.00 | |
MISC - CABLE | $8.85 | $10.00 | |
MISC - PULLEY | $8.85 | $10.00 | |
MISC - VALVE | $8.85 | $10.00 | |
MUD GUARD - EACH | $4.42 | $5.00 | |
ROOF RACK | $48.67 | $55.00 | |
SERPENTINE BELT | $4.42 | $5.00 | |
SHIFT SELECTOR COVER W/ ASHTRAY | $17.70 | $20.00 | |
TOOLBOX | $Please Ask | ||
TV / DVD SCREEN | $26.55 | $30.00 | |
VACUUM PIECE - LARGE | $13.27 | $15.00 | |
VACUUM PIECE - SMALL | $8.85 | $10.00 |
— TRUCK PARTS — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
BOX LINER | $30.97 | $35.00 | |
CAB CORNER | $13.27 | $15.00 | |
I-BEAM | $13.27 | $15.00 | |
PICK UP BOX / BED BOX | $132.74 | $150.00 | |
TAILGATE | $70.80 | $80.00 | |
TAILGATE REGULATOR | $26.55 | $30.00 | |
TAILGATE STRAPS - PAIR | $8.85 | $10.00 | |
TRUCK CAP | $88.50 | $100.00 | |
TRUCK FRAME - BARE | $176.99 | $200.00 |
REAR SUSPENSION / DRIVETRAIN | Price | Price (With HST) |
Core Charge |
---|---|---|---|
AIR RIDE COMPRESSOR | $35.40 | $40.00 | $1.00 |
HEIGHT SENSOR | $12.39 | $14.00 | |
LEAF SPRING | $30.97 | $35.00 | |
REAR COIL SPRING | $8.85 | $10.00 | |
REAR LOWER CONTROL ARM | $30.97 | $35.00 | |
REAR SHOCK | $8.85 | $10.00 | |
REAR SPINDLE | $26.55 | $30.00 | |
REAR STRUT - AIR SUSPENSION | $39.82 | $45.00 | |
REAR STRUT AND SPRING ASSY | $26.55 | $30.00 | |
REAR STRUT NO SPRING | $17.70 | $20.00 | |
REAR SWAY BAR | $26.55 | $30.00 | |
REAR UPPER CONTROL ARM | $30.97 | $35.00 | |
WHEEL BEARING - HUB | $15.04 | $17.00 |
SENSORS / SWITCHES / RELAYS | Price | Price (With HST) |
Core Charge |
---|---|---|---|
4X4 SWITCH | $13.27 | $15.00 | |
COLUMN SWITCH - SINGLE | $13.27 | $15.00 | |
COMBINATION SWITCH | $28.32 | $32.00 | |
DAYTIME RUNNING LIGHT | $22.12 | $25.00 | |
DEFROST SWITCH | $8.85 | $10.00 | |
DIMMER SWITCH | $8.85 | $10.00 | |
FUSES | $1.77 | $2.00 | |
HAZARD SWITCH | $8.85 | $10.00 | |
HEADLIGHT RELAY | $28.32 | $32.00 | |
HEADLIGHT SWITCH | $13.27 | $15.00 | |
IGNITION ASSY | $30.97 | $35.00 | |
IGNITION SWITCH | $22.12 | $25.00 | |
MAP SENSOR | $17.70 | $20.00 | |
MISC - MODULE | $13.27 | $15.00 | |
MISC - SWITCH | $8.85 | $10.00 | |
MISC - SWITCH SINGLE | $4.42 | $5.00 | |
OIL PRESSURE SWITCH | $6.19 | $7.00 | |
RELAY | $4.42 | $5.00 | |
SIGNAL SWITCH | $13.27 | $15.00 | |
TEMPERATURE SENSOR | $8.85 | $10.00 | |
VOLTAGE REGULATOR | $12.39 | $14.00 | |
WIPER SWITCH | $13.27 | $15.00 |
— STEERING — | Price | Price (With HST) |
Core Charge |
---|---|---|---|
CENTRE LINK - BARE | $13.27 | $15.00 | |
CENTRE LINK - COMPLETE | $30.97 | $35.00 | |
CLOCK SPRING | $8.85 | $10.00 | |
DRAG LINK | $19.47 | $22.00 | |
IDLER ARM | $13.27 | $15.00 | |
INTERMEDIATE SHAFT | $17.70 | $20.00 | |
PITMAN ARM | $13.27 | $15.00 | |
POWER STEERING BRACKET | $13.27 | $15.00 | |
POWER STEERING COOLER | $17.70 | $20.00 | |
POWER STEERING HOSE | $17.70 | $20.00 | |
POWER STEERING LINES | $17.70 | $20.00 | |
POWER STEERING PUMP | $30.97 | $35.00 | $1.00 |
